| For Tuesday, April 01, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 260.92 | Change from prior day: | 12.11 |
| Tomorrow Lowest Rate: | 104.39 | ||
| 7 Day Average Rate: | 252.23 | Change from prior day: | 14.01 |
| 7 Day Lowest Rate: | 99.95 | ||
| 30 Day Average Rate: | 213.64 | Change from prior day: | 48.92 |
| 30 Day Lowest Rate: | 89.00 | ||
Tuesday, April 1, 2008
Boston Hotels: From 260.92 - For 4/1/2008
Posted by
sdfsdff
at
3:39 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment