| For Tuesday, April 01, 2008 | |||
| Dallas Hotels | |||
| Tomorrow Average Lowest Rate: | 131.69 | Change from prior day: | -2.28 |
| Tomorrow Lowest Rate: | 40.50 | ||
| 7 Day Average Rate: | 127.28 | Change from prior day: | 4.64 |
| 7 Day Lowest Rate: | 40.50 | ||
| 30 Day Average Rate: | 121.61 | Change from prior day: | 10.00 |
| 30 Day Lowest Rate: | 40.50 | ||
Tuesday, April 1, 2008
Dallas Hotels: From 131.69 - For 4/1/2008
Posted by
sdfsdff
at
1:31 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment