| For Saturday, April 19, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 140.82 | Change from prior day: | -13.88 |
| Tomorrow Lowest Rate: | 53.10 | ||
| 7 Day Average Rate: | 153.05 | Change from prior day: | -13.90 |
| 7 Day Lowest Rate: | 53.10 | ||
| 30 Day Average Rate: | 151.72 | Change from prior day: | -10.82 |
| 30 Day Lowest Rate: | 53.10 | ||
Saturday, April 19, 2008
San Francisco Hotels: From 140.82 - For 4/19/2008
Posted by
sdfsdff
at
11:41 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment