| For Wednesday, June 11, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 284.89 | Change from prior day: | -36.21 |
| Tomorrow Lowest Rate: | 116.99 | ||
| 7 Day Average Rate: | 298.06 | Change from prior day: | -20.62 |
| 7 Day Lowest Rate: | 109.99 | ||
| 30 Day Average Rate: | 275.81 | Change from prior day: | 10.83 |
| 30 Day Lowest Rate: | 107.99 | ||
Wednesday, June 11, 2008
Boston Hotels: From 284.89 - For 6/11/2008
Posted by
sdfsdff
at
4:01 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment