| For Wednesday, June 11, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 321.02 | Change from prior day: | -228.08 |
| Tomorrow Lowest Rate: | 149.00 | ||
| 7 Day Average Rate: | 327.56 | Change from prior day: | -18.64 |
| 7 Day Lowest Rate: | 118.74 | ||
| 30 Day Average Rate: | 362.59 | Change from prior day: | -43.93 |
| 30 Day Lowest Rate: | 118.74 | ||
Wednesday, June 11, 2008
New York Hotels: From 321.02 - For 6/11/2008
Posted by
sdfsdff
at
2:34 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment