| For Wednesday, June 11, 2008 | |||
| Miami Hotels | |||
| Tomorrow Average Lowest Rate: | 138.65 | Change from prior day: | 7.67 |
| Tomorrow Lowest Rate: | 59.00 | ||
| 7 Day Average Rate: | 139.91 | Change from prior day: | 0.43 |
| 7 Day Lowest Rate: | 41.00 | ||
| 30 Day Average Rate: | 174.59 | Change from prior day: | -37.10 |
| 30 Day Lowest Rate: | 41.00 | ||
Wednesday, June 11, 2008
Miami Hotels: From 138.65 - For 6/11/2008
Posted by
sdfsdff
at
2:01 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment