| For Wednesday, June 11, 2008 | |||
| San Diego Hotels | |||
| Tomorrow Average Lowest Rate: | 197.00 | Change from prior day: | -1.35 |
| Tomorrow Lowest Rate: | 79.00 | ||
| 7 Day Average Rate: | 179.59 | Change from prior day: | 20.29 |
| 7 Day Lowest Rate: | 79.00 | ||
| 30 Day Average Rate: | 179.07 | Change from prior day: | 19.12 |
| 30 Day Lowest Rate: | 53.96 | ||
Wednesday, June 11, 2008
San Diego Hotels: From 197.00 - For 6/11/2008
Posted by
sdfsdff
at
10:16 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment