| For Sunday, June 01, 2008 | |||
| Miami Hotels | |||
| Tomorrow Average Lowest Rate: | 134.11 | Change from prior day: | -10.76 |
| Tomorrow Lowest Rate: | 59.00 | ||
| 7 Day Average Rate: | 171.50 | Change from prior day: | -53.99 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 193.89 | Change from prior day: | -63.08 |
| 30 Day Lowest Rate: | 59.00 | ||
Sunday, June 1, 2008
Miami Hotels: From 134.11 - For 6/1/2008
Posted by
sdfsdff
at
3:51 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment