| For Friday, February 08, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 169.57 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 89.10 | ||
| 7 Day Average Rate: | 202.84 | Change from prior day: | -36.92 |
| 7 Day Lowest Rate: | 89.10 | ||
| 30 Day Average Rate: | 189.55 | Change from prior day: | -20.87 |
| 30 Day Lowest Rate: | 89.00 | ||
Friday, February 8, 2008
Boston Hotels: From 169.57 - For 2/8/2008
Posted by
sdfsdff
at
3:40 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment