| For Sunday, February 03, 2008 | |||
| Orlando Hotels | |||
| Tomorrow Average Lowest Rate: | 133.05 | Change from prior day: | 6.89 |
| Tomorrow Lowest Rate: | 42.00 | ||
| 7 Day Average Rate: | 123.77 | Change from prior day: | 9.84 |
| 7 Day Lowest Rate: | 42.00 | ||
| 30 Day Average Rate: | 122.82 | Change from prior day: | 11.03 |
| 30 Day Lowest Rate: | 39.99 | ||
Sunday, February 3, 2008
Orlando Hotels: From 133.05 - For 2/3/2008
Posted by
sdfsdff
at
8:10 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment