| For Monday, February 04, 2008 | |||
| Orlando Hotels | |||
| Tomorrow Average Lowest Rate: | 130.35 | Change from prior day: | -2.70 |
| Tomorrow Lowest Rate: | 42.00 | ||
| 7 Day Average Rate: | 123.82 | Change from prior day: | 6.58 |
| 7 Day Lowest Rate: | 42.00 | ||
| 30 Day Average Rate: | 123.63 | Change from prior day: | 7.52 |
| 30 Day Lowest Rate: | 39.99 | ||
Monday, February 4, 2008
Orlando Hotels: From 130.35 - For 2/4/2008
Posted by
sdfsdff
at
1:23 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment