| For Sunday, February 03, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 178.92 | Change from prior day: | 5.98 |
| Tomorrow Lowest Rate: | 40.17 | ||
| 7 Day Average Rate: | 154.72 | Change from prior day: | 25.23 |
| 7 Day Lowest Rate: | 40.17 | ||
| 30 Day Average Rate: | 152.96 | Change from prior day: | 28.69 |
| 30 Day Lowest Rate: | 40.17 | ||
Sunday, February 3, 2008
Houston Hotels: From 178.92 - For 2/3/2008
Posted by
sdfsdff
at
5:08 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment