| For Friday, February 08, 2008 | |||
| Saint Louis Hotels | |||
| Tomorrow Average Lowest Rate: | 94.09 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 44.96 | ||
| 7 Day Average Rate: | 106.89 | Change from prior day: | -13.44 |
| 7 Day Lowest Rate: | 44.95 | ||
| 30 Day Average Rate: | 105.76 | Change from prior day: | -12.30 |
| 30 Day Lowest Rate: | 44.95 | ||
Friday, February 8, 2008
Saint Louis Hotels: From 94.09 - For 2/8/2008
Posted by
sdfsdff
at
5:50 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment