| For Monday, March 31, 2008 | |||
| Atlanta Hotels | |||
| Tomorrow Average Lowest Rate: | 175.46 | Change from prior day: | 3.14 |
| Tomorrow Lowest Rate: | 69.00 | ||
| 7 Day Average Rate: | 160.36 | Change from prior day: | 16.15 |
| 7 Day Lowest Rate: | 64.00 | ||
| 30 Day Average Rate: | 158.30 | Change from prior day: | 19.37 |
| 30 Day Lowest Rate: | 64.00 | ||
Monday, March 31, 2008
Atlanta Hotels: From 175.46 - For 3/31/2008
Posted by
sdfsdff
at
7:36 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment