| For Monday, March 31, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 153.21 | Change from prior day: | 5.53 |
| Tomorrow Lowest Rate: | 58.65 | ||
| 7 Day Average Rate: | 151.37 | Change from prior day: | 2.76 |
| 7 Day Lowest Rate: | 58.65 | ||
| 30 Day Average Rate: | 157.74 | Change from prior day: | -3.85 |
| 30 Day Lowest Rate: | 0.00 | ||
Monday, March 31, 2008
San Francisco Hotels: From 153.21 - For 3/31/2008
Posted by
sdfsdff
at
6:44 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment