| For Wednesday, March 12, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 133.33 | Change from prior day: | -9.87 |
| Tomorrow Lowest Rate: | 0.00 | ||
| 7 Day Average Rate: | 179.78 | Change from prior day: | -59.57 |
| 7 Day Lowest Rate: | 0.00 | ||
| 30 Day Average Rate: | 158.21 | Change from prior day: | -26.70 |
| 30 Day Lowest Rate: | 0.00 | ||
Wednesday, March 12, 2008
San Francisco Hotels: From 133.33 - For 3/12/2008
Posted by
sdfsdff
at
3:52 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment