| For Wednesday, March 12, 2008 | |||
| Dallas Hotels | |||
| Tomorrow Average Lowest Rate: | 131.42 | Change from prior day: | 2.15 |
| Tomorrow Lowest Rate: | 40.50 | ||
| 7 Day Average Rate: | 122.01 | Change from prior day: | 8.48 |
| 7 Day Lowest Rate: | 40.50 | ||
| 30 Day Average Rate: | 123.62 | Change from prior day: | 8.47 |
| 30 Day Lowest Rate: | 40.50 | ||
Wednesday, March 12, 2008
Dallas Hotels: From 131.42 - For 3/12/2008
Posted by
sdfsdff
at
5:08 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment