| For Monday, March 17, 2008 | |||
| Denver Hotels | |||
| Tomorrow Average Lowest Rate: | 132.55 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 41.40 | ||
| 7 Day Average Rate: | 119.82 | Change from prior day: | 15.24 |
| 7 Day Lowest Rate: | 0.00 | ||
| 30 Day Average Rate: | 120.06 | Change from prior day: | 14.27 |
| 30 Day Lowest Rate: | 0.00 | ||
Monday, March 17, 2008
Denver Hotels: From 132.55 - For 3/17/2008
Posted by
sdfsdff
at
4:45 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment