| For Wednesday, March 12, 2008 | |||
| Denver Hotels | |||
| Tomorrow Average Lowest Rate: | 124.97 | Change from prior day: | -11.24 |
| Tomorrow Lowest Rate: | 0.00 | ||
| 7 Day Average Rate: | 118.62 | Change from prior day: | 3.99 |
| 7 Day Lowest Rate: | 0.00 | ||
| 30 Day Average Rate: | 120.35 | Change from prior day: | 5.16 |
| 30 Day Lowest Rate: | 0.00 | ||
Wednesday, March 12, 2008
Denver Hotels: From 124.97 - For 3/12/2008
Posted by
sdfsdff
at
5:33 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment