| For Friday, March 14, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 189.98 | Change from prior day: | 1.31 |
| Tomorrow Lowest Rate: | 99.95 | ||
| 7 Day Average Rate: | 198.65 | Change from prior day: | -7.98 |
| 7 Day Lowest Rate: | 89.99 | ||
| 30 Day Average Rate: | 201.64 | Change from prior day: | -12.00 |
| 30 Day Lowest Rate: | 89.10 | ||
Friday, March 14, 2008
Boston Hotels: From 189.98 - For 3/14/2008
Posted by
sdfsdff
at
11:28 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment