| For Thursday, March 13, 2008 | |||
| Miami Hotels | |||
| Tomorrow Average Lowest Rate: | 345.76 | Change from prior day: | 30.98 |
| Tomorrow Lowest Rate: | 161.00 | ||
| 7 Day Average Rate: | 305.45 | Change from prior day: | 45.94 |
| 7 Day Lowest Rate: | 107.00 | ||
| 30 Day Average Rate: | 297.23 | Change from prior day: | 52.87 |
| 30 Day Lowest Rate: | 86.00 | ||
Thursday, March 13, 2008
Miami Hotels: From 345.76 - For 3/13/2008
Posted by
sdfsdff
at
3:42 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment