| For Monday, March 31, 2008 | |||
| Miami Hotels | |||
| Tomorrow Average Lowest Rate: | 217.40 | Change from prior day: | -5.17 |
| Tomorrow Lowest Rate: | 68.00 | ||
| 7 Day Average Rate: | 264.64 | Change from prior day: | -50.08 |
| 7 Day Lowest Rate: | 68.00 | ||
| 30 Day Average Rate: | 268.64 | Change from prior day: | -56.26 |
| 30 Day Lowest Rate: | 68.00 | ||
Monday, March 31, 2008
Miami Hotels: From 217.40 - For 3/31/2008
Posted by
sdfsdff
at
3:42 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment