| For Thursday, March 13, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 131.11 | Change from prior day: | -62.25 |
| Tomorrow Lowest Rate: | 40.17 | ||
| 7 Day Average Rate: | 160.55 | Change from prior day: | -39.90 |
| 7 Day Lowest Rate: | 40.17 | ||
| 30 Day Average Rate: | 161.91 | Change from prior day: | -31.73 |
| 30 Day Lowest Rate: | 40.17 | ||
Thursday, March 13, 2008
Houston Hotels: From 131.11 - For 3/13/2008
Posted by
sdfsdff
at
8:44 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment