| For Monday, March 17, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 199.29 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 40.17 | ||
| 7 Day Average Rate: | 171.26 | Change from prior day: | 32.14 |
| 7 Day Lowest Rate: | 40.17 | ||
| 30 Day Average Rate: | 166.26 | Change from prior day: | 36.58 |
| 30 Day Lowest Rate: | 40.17 | ||
Monday, March 17, 2008
Houston Hotels: From 199.29 - For 3/17/2008
Posted by
sdfsdff
at
7:00 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment