| For Monday, March 17, 2008 | |||
| Dallas Hotels | |||
| Tomorrow Average Lowest Rate: | 127.60 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 40.50 | ||
| 7 Day Average Rate: | 117.11 | Change from prior day: | 12.31 |
| 7 Day Lowest Rate: | 40.50 | ||
| 30 Day Average Rate: | 122.67 | Change from prior day: | 5.72 |
| 30 Day Lowest Rate: | 40.50 | ||
Monday, March 17, 2008
Dallas Hotels: From 127.60 - For 3/17/2008
Posted by
sdfsdff
at
12:59 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment