| For Friday, March 14, 2008 | |||
| Orlando Hotels | |||
| Tomorrow Average Lowest Rate: | 150.43 | Change from prior day: | -18.86 |
| Tomorrow Lowest Rate: | 67.99 | ||
| 7 Day Average Rate: | 148.20 | Change from prior day: | 2.97 |
| 7 Day Lowest Rate: | 49.00 | ||
| 30 Day Average Rate: | 147.06 | Change from prior day: | 2.92 |
| 30 Day Lowest Rate: | 45.00 | ||
Friday, March 14, 2008
Orlando Hotels: From 150.43 - For 3/14/2008
Posted by
sdfsdff
at
8:39 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment