| For Tuesday, March 18, 2008 | |||
| Las Vegas Hotels | |||
| Tomorrow Average Lowest Rate: | 104.59 | Change from prior day: | -4.43 |
| Tomorrow Lowest Rate: | 34.99 | ||
| 7 Day Average Rate: | 142.13 | Change from prior day: | -46.92 |
| 7 Day Lowest Rate: | 34.99 | ||
| 30 Day Average Rate: | 121.00 | Change from prior day: | -17.19 |
| 30 Day Lowest Rate: | 26.00 | ||
Tuesday, March 18, 2008
Las Vegas Hotels: From 104.59 - For 3/18/2008
Posted by
sdfsdff
at
2:00 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment