| For Friday, March 14, 2008 | |||
| Phoenix Hotels | |||
| Tomorrow Average Lowest Rate: | 168.40 | Change from prior day: | -14.25 |
| Tomorrow Lowest Rate: | 64.99 | ||
| 7 Day Average Rate: | 188.91 | Change from prior day: | -21.77 |
| 7 Day Lowest Rate: | 61.09 | ||
| 30 Day Average Rate: | 192.09 | Change from prior day: | -25.69 |
| 30 Day Lowest Rate: | 61.09 | ||
Friday, March 14, 2008
Phoenix Hotels: From 168.40 - For 3/14/2008
Posted by
sdfsdff
at
2:23 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment