| For Monday, March 31, 2008 | |||
| Phoenix Hotels | |||
| Tomorrow Average Lowest Rate: | 184.19 | Change from prior day: | -12.86 |
| Tomorrow Lowest Rate: | 61.09 | ||
| 7 Day Average Rate: | 194.22 | Change from prior day: | -11.54 |
| 7 Day Lowest Rate: | 61.09 | ||
| 30 Day Average Rate: | 190.26 | Change from prior day: | -6.35 |
| 30 Day Lowest Rate: | 61.09 | ||
Monday, March 31, 2008
Phoenix Hotels: From 184.19 - For 3/31/2008
Posted by
sdfsdff
at
10:34 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment