| For Wednesday, March 12, 2008 | |||
| Chicago Hotels | |||
| Tomorrow Average Lowest Rate: | 185.26 | Change from prior day: | 6.03 |
| Tomorrow Lowest Rate: | 85.00 | ||
| 7 Day Average Rate: | 171.19 | Change from prior day: | 14.39 |
| 7 Day Lowest Rate: | 68.95 | ||
| 30 Day Average Rate: | 168.75 | Change from prior day: | 17.52 |
| 30 Day Lowest Rate: | 68.95 | ||
Wednesday, March 12, 2008
Chicago Hotels: From 185.26 - For 3/12/2008
Posted by
sdfsdff
at
2:15 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment