| For Sunday, May 25, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 188.44 | Change from prior day: | 1.33 |
| Tomorrow Lowest Rate: | 107.99 | ||
| 7 Day Average Rate: | 223.80 | Change from prior day: | -55.51 |
| 7 Day Lowest Rate: | 107.99 | ||
| 30 Day Average Rate: | 255.96 | Change from prior day: | -69.39 |
| 30 Day Lowest Rate: | 99.95 | ||
Sunday, May 25, 2008
Boston Hotels: From 188.44 - For 5/25/2008
Posted by
sdfsdff
at
2:39 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment