| For Tuesday, May 20, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 394.07 | Change from prior day: | -243.76 |
| Tomorrow Lowest Rate: | 224.10 | ||
| 7 Day Average Rate: | 411.86 | Change from prior day: | -27.56 |
| 7 Day Lowest Rate: | 166.24 | ||
| 30 Day Average Rate: | 344.54 | Change from prior day: | 56.36 |
| 30 Day Lowest Rate: | 118.74 | ||
Tuesday, May 20, 2008
New York Hotels: From 394.07 - For 5/20/2008
Posted by
sdfsdff
at
5:51 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment