| For Wednesday, May 21, 2008 | |||
| Denver Hotels | |||
| Tomorrow Average Lowest Rate: | 127.79 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 50.34 | ||
| 7 Day Average Rate: | 144.24 | Change from prior day: | -19.58 |
| 7 Day Lowest Rate: | 50.34 | ||
| 30 Day Average Rate: | 133.26 | Change from prior day: | -5.84 |
| 30 Day Lowest Rate: | 41.40 | ||
Wednesday, May 21, 2008
Denver Hotels: From 127.79 - For 5/21/2008
Posted by
sdfsdff
at
10:37 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment