| For Sunday, May 25, 2008 | |||
| Philadelphia Hotels | |||
| Tomorrow Average Lowest Rate: | 196.15 | Change from prior day: | -3.87 |
| Tomorrow Lowest Rate: | 52.24 | ||
| 7 Day Average Rate: | 215.98 | Change from prior day: | -29.12 |
| 7 Day Lowest Rate: | 52.24 | ||
| 30 Day Average Rate: | 233.79 | Change from prior day: | -40.67 |
| 30 Day Lowest Rate: | 52.24 | ||
Sunday, May 25, 2008
Philadelphia Hotels: From 196.15 - For 5/25/2008
Posted by
sdfsdff
at
11:49 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment