| For Sunday, May 25, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 932.98 | Change from prior day: | 707.67 |
| Tomorrow Lowest Rate: | 119.00 | ||
| 7 Day Average Rate: | 454.30 | Change from prior day: | 600.62 |
| 7 Day Lowest Rate: | 118.74 | ||
| 30 Day Average Rate: | 373.90 | Change from prior day: | 593.48 |
| 30 Day Lowest Rate: | 118.74 | ||
Sunday, May 25, 2008
New York Hotels: From 932.98 - For 5/25/2008
Posted by
sdfsdff
at
1:20 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment