| For Wednesday, May 21, 2008 | |||
| San Diego Hotels | |||
| Tomorrow Average Lowest Rate: | 165.91 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 81.00 | ||
| 7 Day Average Rate: | 191.46 | Change from prior day: | -24.67 |
| 7 Day Lowest Rate: | 53.96 | ||
| 30 Day Average Rate: | 179.41 | Change from prior day: | -14.00 |
| 30 Day Lowest Rate: | 53.96 | ||
Wednesday, May 21, 2008
San Diego Hotels: From 165.91 - For 5/21/2008
Posted by
sdfsdff
at
6:36 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment