| For Sunday, May 25, 2008 | |||
| Chicago Hotels | |||
| Tomorrow Average Lowest Rate: | 184.24 | Change from prior day: | 2.28 |
| Tomorrow Lowest Rate: | 99.00 | ||
| 7 Day Average Rate: | 208.88 | Change from prior day: | -43.20 |
| 7 Day Lowest Rate: | 90.00 | ||
| 30 Day Average Rate: | 223.31 | Change from prior day: | -39.51 |
| 30 Day Lowest Rate: | 77.00 | ||
Sunday, May 25, 2008
Chicago Hotels: From 184.24 - For 5/25/2008
Posted by
sdfsdff
at
12:36 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment