| For Friday, May 23, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 330.70 | Change from prior day: | 4.98 |
| Tomorrow Lowest Rate: | 239.00 | ||
| 7 Day Average Rate: | 361.65 | Change from prior day: | -33.89 |
| 7 Day Lowest Rate: | 119.00 | ||
| 30 Day Average Rate: | 345.79 | Change from prior day: | -15.35 |
| 30 Day Lowest Rate: | 118.74 | ||
Friday, May 23, 2008
New York Hotels: From 330.70 - For 5/23/2008
Posted by
sdfsdff
at
2:17 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment