| For Wednesday, May 21, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 307.82 | Change from prior day: | -86.25 |
| Tomorrow Lowest Rate: | 119.00 | ||
| 7 Day Average Rate: | 383.49 | Change from prior day: | -104.05 |
| 7 Day Lowest Rate: | 119.00 | ||
| 30 Day Average Rate: | 346.54 | Change from prior day: | -36.72 |
| 30 Day Lowest Rate: | 118.74 | ||
Wednesday, May 21, 2008
New York Hotels: From 307.82 - For 5/21/2008
Posted by
sdfsdff
at
1:13 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment