| For Saturday, May 31, 2008 | |||
| Chicago Hotels | |||
| Tomorrow Average Lowest Rate: | 363.52 | Change from prior day: | -45.31 |
| Tomorrow Lowest Rate: | 109.00 | ||
| 7 Day Average Rate: | 259.54 | Change from prior day: | 119.81 |
| 7 Day Lowest Rate: | 99.00 | ||
| 30 Day Average Rate: | 236.04 | Change from prior day: | 132.34 |
| 30 Day Lowest Rate: | 77.00 | ||
Saturday, May 31, 2008
Chicago Hotels: From 363.52 - For 5/31/2008
Posted by
sdfsdff
at
6:10 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment