| For Saturday, May 31, 2008 | |||
| New Orleans Hotels | |||
| Tomorrow Average Lowest Rate: | 127.52 | Change from prior day: | -4.75 |
| Tomorrow Lowest Rate: | 59.00 | ||
| 7 Day Average Rate: | 115.20 | Change from prior day: | 13.64 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 135.05 | Change from prior day: | -9.85 |
| 30 Day Lowest Rate: | 59.00 | ||
Saturday, May 31, 2008
New Orleans Hotels: From 127.52 - For 5/31/2008
Posted by
sdfsdff
at
8:47 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment