| For Wednesday, May 21, 2008 | |||
| Saint Louis Hotels | |||
| Tomorrow Average Lowest Rate: | 116.48 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 44.95 | ||
| 7 Day Average Rate: | 116.49 | Change from prior day: | 0.31 |
| 7 Day Lowest Rate: | 44.95 | ||
| 30 Day Average Rate: | 113.15 | Change from prior day: | 3.34 |
| 30 Day Lowest Rate: | 44.95 | ||
Wednesday, May 21, 2008
Saint Louis Hotels: From 116.48 - For 5/21/2008
Posted by
sdfsdff
at
7:50 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment