| For Sunday, May 25, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 135.65 | Change from prior day: | -14.26 |
| Tomorrow Lowest Rate: | 65.00 | ||
| 7 Day Average Rate: | 150.09 | Change from prior day: | -18.31 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 167.33 | Change from prior day: | -32.21 |
| 30 Day Lowest Rate: | 53.10 | ||
Sunday, May 25, 2008
San Francisco Hotels: From 135.65 - For 5/25/2008
Posted by
sdfsdff
at
2:57 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment