| For Friday, May 30, 2008 | |||
| San Diego Hotels | |||
| Tomorrow Average Lowest Rate: | 297.78 | Change from prior day: | 126.07 |
| Tomorrow Lowest Rate: | 179.00 | ||
| 7 Day Average Rate: | 170.67 | Change from prior day: | 133.96 |
| 7 Day Lowest Rate: | 58.50 | ||
| 30 Day Average Rate: | 176.22 | Change from prior day: | 123.50 |
| 30 Day Lowest Rate: | 53.96 | ||
Friday, May 30, 2008
San Diego Hotels: From 297.78 - For 5/30/2008
Posted by
sdfsdff
at
8:25 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment