| For Friday, May 23, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 151.06 | Change from prior day: | -11.83 |
| Tomorrow Lowest Rate: | 71.10 | ||
| 7 Day Average Rate: | 160.34 | Change from prior day: | -18.97 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 168.31 | Change from prior day: | -17.18 |
| 30 Day Lowest Rate: | 53.10 | ||
Friday, May 23, 2008
San Francisco Hotels: From 151.06 - For 5/23/2008
Posted by
sdfsdff
at
10:13 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment