| For Wednesday, May 21, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 220.76 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 125.99 | ||
| 7 Day Average Rate: | 324.92 | Change from prior day: | -136.27 |
| 7 Day Lowest Rate: | 125.99 | ||
| 30 Day Average Rate: | 263.84 | Change from prior day: | -47.03 |
| 30 Day Lowest Rate: | 99.95 | ||
Wednesday, May 21, 2008
Boston Hotels: From 220.76 - For 5/21/2008
Posted by
sdfsdff
at
3:35 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment