| For Monday, May 26, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 179.75 | Change from prior day: | 33.94 |
| Tomorrow Lowest Rate: | 40.60 | ||
| 7 Day Average Rate: | 135.93 | Change from prior day: | 46.68 |
| 7 Day Lowest Rate: | 40.60 | ||
| 30 Day Average Rate: | 151.54 | Change from prior day: | 31.22 |
| 30 Day Lowest Rate: | 40.60 | ||
Monday, May 26, 2008
Houston Hotels: From 179.75 - For 5/26/2008
Posted by
sdfsdff
at
8:02 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment