| For Friday, May 30, 2008 | |||
| Denver Hotels | |||
| Tomorrow Average Lowest Rate: | 106.35 | Change from prior day: | 1.71 |
| Tomorrow Lowest Rate: | 50.34 | ||
| 7 Day Average Rate: | 117.23 | Change from prior day: | -9.87 |
| 7 Day Lowest Rate: | 50.34 | ||
| 30 Day Average Rate: | 128.87 | Change from prior day: | -23.77 |
| 30 Day Lowest Rate: | 41.40 | ||
Friday, May 30, 2008
Denver Hotels: From 106.35 - For 5/30/2008
Posted by
sdfsdff
at
6:59 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment