| For Thursday, May 22, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 325.72 | Change from prior day: | 17.90 |
| Tomorrow Lowest Rate: | 149.99 | ||
| 7 Day Average Rate: | 364.59 | Change from prior day: | -57.78 |
| 7 Day Lowest Rate: | 119.00 | ||
| 30 Day Average Rate: | 346.05 | Change from prior day: | -20.82 |
| 30 Day Lowest Rate: | 118.74 | ||
Thursday, May 22, 2008
New York Hotels: From 325.72 - For 5/22/2008
Posted by
sdfsdff
at
3:31 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment