| For Saturday, May 24, 2008 | |||
| Philadelphia Hotels | |||
| Tomorrow Average Lowest Rate: | 200.02 | Change from prior day: | -8.47 |
| Tomorrow Lowest Rate: | 52.24 | ||
| 7 Day Average Rate: | 225.27 | Change from prior day: | -38.58 |
| 7 Day Lowest Rate: | 52.24 | ||
| 30 Day Average Rate: | 236.81 | Change from prior day: | -38.87 |
| 30 Day Lowest Rate: | 52.24 | ||
Saturday, May 24, 2008
Philadelphia Hotels: From 200.02 - For 5/24/2008
Posted by
sdfsdff
at
5:12 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment